Description
EG SERIES SELF CONTAINED GRANULAR ICE FLAKE MACHINE: The self contained range of granular flake ice machines produce ice at a temperature of -0.5°C. The ice is already crushed and ready to be used. Ideal for quick refrigeration of bottles and cocktails and for display or transportation of fish, meat and vegetables. Also suitable for supermarkets, hospitals, bakeries and laboratories.
This range of ice makers produces between 100kg and 140kg each 24 hours, with a storage capacity of 15 – 60kg. All models come with stainless steel bodywork and have ice level and water level sensors.
EG 100/15 | EG 140/25 | EG 140/60 | |
---|---|---|---|
Cooling System | Air / Water Cooled | Air / Water Cooled | Air / Water Cooled |
Ice Production in 24 Hours (kg) | 100 Kg | 140 Kg | 140 Kg |
Storage Capacity (kg) | 15 Kg | 25 Kg | 60 Kg |
Voltage Standard | 230 V ~ 50 Hz | 230 V ~ 50 Hz | 230 V ~ 50 Hz |
Power Consumption | 700 W | 700 W | 700 W |
Type of Refrigerant | R 452 A | R 452 A | R 452 A |
Dimensions (W x D x H) | 500 x 670 x 696 mm | 500 x 670 x 796 mm | 500 x 670 x 934 mm |
Legs | 40 - 50 mm | 40 - 50 mm | 40 - 50 mm |
Net Weight | 58 kg | 60 kg | 70 kg |
Packing Dimensions | 580 x 750 x 850 mm | 580 x 750 x 950 mm | 810 x 790 x 1072 mm |
Gross Weight | 65,5 kg | 67,5 kg | 78 kg |
Width | Depth | Height | Leg | |
---|---|---|---|---|
A | B | C | D | |
KS 100/15 | 500 | 670 | 696 | 40/50 |
KS 140/25 | 500 | 670 | 796 | 40/50 |
KS 140/60 | 740 | 700 | 934 | 40/50 |
Water Inlet
L | H | Ø |
162 | 188 | 3/4” |
162 | 188 | 3/4” |
155 | 180 | 3/4” |
Water Drain
L | H | Ø |
102 | 118 | 24 |
102 | 118 | 24 |
93.6 | 85 | 24 |
Reviews
There are no reviews yet.